
- Publisher
- Five Records
- Catalog ID
- VGCD-0064
- Retail Price
- Unknown
Culdcept Saga Original Soundtrack
No synopsis is currently available. Write a summary or review
Culdcept Saga Original Soundtrack Track List
Track list translations:
FF Music
Disc 1 |
||
Name | ||
---|---|---|
1 | The Road to Saga | |
2 | Fateful Morning (First Half) | |
3 | Fateful Morning (Second Half) | |
4 | Fateful Morning (Battle) | |
5 | Arena (First Half) | |
6 | Arena (Second Half) | |
7 | Arena (Battle) | |
8 | Alcion, the Capital -I'm Ticomn- (First Half) | |
9 | Alcion, the Capital -I'm Ticomn- (Second Half) | |
10 | Alcion, the Capital -I'm Ticomn- (Battle) | |
11 | Wheel of Fortune | |
12 | Brumeer, the Misty Country (First Half) | |
13 | Brumeer, the Misty Country (Second Half) | |
14 | Brumeer, the Misty Country (Battle) | |
15 | Brumeer, the Misty Country (First Half) | |
16 | Brumeer, the Misty Country (Second Half) | |
17 | Brumeer, the Misty Country (Battle) | |
18 | Melkizekia, the Blue Jungle (First Half) | |
19 | Melkizekia, the Blue Jungle (Second Half) | |
20 | Melkizekia, the Blue Jungle (Battle) | |
21 | Phoenikion, Mountain of the Phoenix (First Half) | |
22 | Phoenikion, Mountain of the Phoenix (Second Half) | |
23 | Phoenikion, Mountain of the Phoenix (Battle) | |
24 | Get Victory | |
25 | Future's Memory | |
26 | Time to Think | |
27 | Holy Melody | |
Disc 2 |
||
Name | ||
1 | Result | |
2 | Trial | |
3 | Dinaar Range (First Half) | |
4 | Dinaar Range (Second Half) | |
5 | Dinaar Range (Battle) | |
6 | Hermit's Mansion on Mount Etsmel (First Half) | |
7 | Hermit's Mansion on Mount Etsmel (Second Half) | |
8 | Hermit's Mansion on Mount Etsmel (Battle) | |
9 | Veinis, the Fountain of Seiji (First Half) | |
10 | Veinis, the Fountain of Seiji (Second Half) | |
11 | Veinis, the Fountain of Seiji (Battle) | |
12 | Kaningan, the Tower of Tsukiino (First Half) | |
13 | Kaningan, the Tower of Tsukiino (Second Half) | |
14 | Kaningan, the Tower of Tsukiino (Battle) | |
15 | Gravestone Canyon (First Half) | |
16 | Gravestone Canyon (Second Half) | |
17 | Gravestone Canyon (Battle) | |
18 | Brobudin, the Palace of Hioga (First Half) | |
19 | Brobudin, the Palace of Hioga (Second Half) | |
20 | Brobudin, the Palace of Hioga (Battle) | |
21 | Clanovia, the Windy Harbor (First Half) | |
22 | Clanovia, the Windy Harbor (Second Half) | |
23 | Clanovia, the Windy Harbor (Battle) | |
24 | Complete the Element | |
25 | A Sorrowful Thought | |
Disc 3 |
||
Name | ||
1 | Vast Darkness | |
2 | Crisis | |
3 | Determination | |
4 | Bashisk, the Ruined Country (First Half) | |
5 | Bashisk, the Ruined Country (Second Half) | |
6 | Bashisk, the Ruined Country (Battle) | |
7 | Belzelbelk, the Castle of Darkness (First Half) | |
8 | Belzelbelk, the Castle of Darkness (Second Half) | |
9 | Belzelbelk, the Castle of Darkness (Battle) | |
10 | Zenador, the Large Temple of Darkness (First Half) | |
11 | Zenador, the Large Temple of Darkness (Second Half) | |
12 | Zenador, the Large Temple of Darkness (Battle) | |
13 | The Altar of Vast Darkness (First Half) | |
14 | The Altar of Vast Darkness (Second Half) | |
15 | The Altar of Vast Darkness (Battle) | |
16 | Lalasadi, the Garden of Choka (First Half) | |
17 | Lalasadi, the Garden of Choka (SecondHalf) | |
18 | Lalasadi, the Garden of Choka (Battle) | |
19 | Illusia, the Rainbow Shoal (First Half) | |
20 | Illusia, the Rainbow Shoal (Second Half) | |
21 | Illusia, the Rainbow Shoal (Battle) | |
22 | The Ancient Temple of Holy Naoto Yujia (First Half) | |
23 | The Ancient Temple of Holy Naoto Yujia (Second Half) | |
24 | The Ancient Temple of Holy Naoto Yujia (Battle) | |
25 | Lose | |
26 | Insufficient Magic Power | |
27 | Road of Hope | |
Disc 4 |
||
Name | ||
1 | A Fortune-Teller's Hut | |
2 | Birth of the Fighting Spirit | |
3 | Kalgad, the Military Capital (First Half) | |
4 | Kalgad, the Military Capital (Second Half) | |
5 | Kalgad, the Military Capital (Battle) | |
6 | Alcion, the Capital -Capital Siege- (First Half) | |
7 | Alcion, the Capital -Capital Siege- (Second Half) | |
8 | Alcion, the Capital -Capital Siege- (Battle) | |
9 | Omengald, the Large Temple of Light (First Half) | |
10 | Omengald, the Large Temple of Light (Second Half) | |
11 | Omengald, the Large Temple of Light (Battle) | |
12 | Omengald, the Large Temple of Light (First Half) | |
13 | Omengald, the Large Temple of Light (Second Half) | |
14 | Omengald, the Large Temple of Light (Battle) | |
15 | Omengald, the Large Temple of Light (First Half) | |
16 | Omengald, the Large Temple of Light (Second Half) | |
17 | Omengald, the Large Temple of Light (Battle) | |
18 | Omengald, the Large Temple of Light (First Half) | |
19 | Stairs to the World of Gods (First Half) | |
20 | Stairs to the World of Gods (Second Half) | |
21 | Stairs to the World of Gods (Battle) | |
22 | Complete the Universe | |
23 | Fountain | |
24 | Encounter | |
25 | Dearest Feelings |