These Frizz spell elementals are best beaten with spells or abilities, as weapons will often pass right through them.
Not even kids use Frizz these days.' It was these thoughtless words that forged the furious firespirit.
Exp | 12 | Gold carried | 15 | HP | 14 | MP | 3 | Atk | 9 | Def | 9 | Agi | 9 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Fire | 50 | Ice | 150 | Wind | 100 | Blast | 100 | Earth | 100 | Dark | 100 | Light | 100 |
Dazle | 0 | Sleep | 50 | Death | 75 | Drain MP | 100 | Confusion | 100 | Fizle | 100 | Stop | 0 |
Poison | 0 | Paralyze | 0 | Dec Atk | 75 | Dec Def | 75 | Dec Speed | 75 | Dec MR | 75 | Mesmerize | 50 |
Companionable clouds who crowd around their victims and clobber them with constant facefuls of Frizz.
Amalgamations of the ominous air that amasses in the upper atmosphere, forming foul, ferocious clouds.
Exp | 62 | Gold carried | 42 | HP | 30 | MP | 10 | Atk | 28 | Def | 30 | Agi | 72 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Fire | 100 | Ice | 100 | Wind | 125 | Blast | 100 | Earth | 100 | Dark | 100 | Light | 125 |
Dazle | 50 | Sleep | 50 | Death | 100 | Drain MP | 100 | Confusion | 75 | Fizle | 100 | Stop | 0 |
Poison | 0 | Paralyze | 50 | Dec Atk | 100 | Dec Def | 100 | Dec Speed | 100 | Dec MR | 100 | Mesmerize | 50 |
Self-destructive miseries of the monster realm who shy away from reality, only to implode self-importantly.
These wandering wretches would readily renounce their roaming and undo their disrepute. They long to happen upon happiness.
Exp | 96 | Gold carried | 40 | HP | 62 | MP | 10 | Atk | 32 | Def | 32 | Agi | 70 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Fire | 100 | Ice | 100 | Wind | 100 | Blast | 100 | Earth | 100 | Dark | 100 | Light | 200 |
Dazle | 50 | Sleep | 50 | Death | 50 | Drain MP | 100 | Confusion | 75 | Fizle | 0 | Stop | 0 |
Poison | 0 | Paralyze | 0 | Dec Atk | 100 | Dec Def | 100 | Dec Speed | 100 | Dec MR | 100 | Mesmerize | 50 |
Their whipping whirlwinds slice through enemies and stop wind attacks from working.
They turn heads with their hypnotic hurricanes and tempt people into their wicked world of whirling winds.
Exp | 108 | Gold carried | 79 | HP | 56 | MP | 8 | Atk | 52 | Def | 48 | Agi | 78 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Fire | 150 | Ice | 100 | Wind | 50 | Blast | 100 | Earth | 100 | Dark | 125 | Light | 125 |
Dazle | 75 | Sleep | 50 | Death | 50 | Drain MP | 100 | Confusion | 75 | Fizle | 0 | Stop | 50 |
Poison | 0 | Paralyze | 25 | Dec Atk | 75 | Dec Def | 100 | Dec Speed | 100 | Dec MR | 75 | Mesmerize | 75 |
These amorphous masses of mud toughen themselves with Kabuff, then set about throwing stones.
The souls of travellers who sink in sludge and become clumps of clay so they can try to slip and slither their slow way home.
Exp | 188 | Gold carried | 86 | HP | 120 | MP | 12 | Atk | 85 | Def | 50 | Agi | 26 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Fire | 100 | Ice | 100 | Wind | 125 | Blast | 100 | Earth | 75 | Dark | 100 | Light | 125 |
Dazle | 100 | Sleep | 50 | Death | 50 | Drain MP | 100 | Confusion | 75 | Fizle | 100 | Stop | 50 |
Poison | 0 | Paralyze | 25 | Dec Atk | 75 | Dec Def | 100 | Dec Speed | 50 | Dec MR | 100 | Mesmerize | 25 |
Monsters made of amorphous goo that are best subdued with spells. Try frying or freezing them for the best results.
Their green bodies are apparently the result of being raised by bubble slimes after misplacing their parents.
Exp | 440 | Gold carried | 168 | HP | 120 | MP | 16 | Atk | 102 | Def | 85 | Agi | 75 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Fire | 125 | Ice | 125 | Wind | 100 | Blast | 100 | Earth | 75 | Dark | 100 | Light | 100 |
Dazle | 75 | Sleep | 50 | Death | 50 | Drain MP | 100 | Confusion | 50 | Fizle | 75 | Stop | 75 |
Poison | 0 | Paralyze | 25 | Dec Atk | 50 | Dec Def | 75 | Dec Speed | 50 | Dec MR | 100 | Mesmerize | 25 |
They go around in gangs trying to turn the world to ice by stealing MP with Drain Magic and using it to cast Crackle.
Ice crystal critters with an insatiable lust for life, they try to live fast before they die young in the spring thaw.
Exp | 680 | Gold carried | 98 | HP | 81 | MP | 14 | Atk | 96 | Def | 99 | Agi | 102 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Fire | 150 | Ice | 50 | Wind | 100 | Blast | 100 | Earth | 100 | Dark | 75 | Light | 150 |
Dazle | 75 | Sleep | 75 | Death | 75 | Drain MP | 200 | Confusion | 50 | Fizle | 75 | Stop | 75 |
Poison | 0 | Paralyze | 50 | Dec Atk | 75 | Dec Def | 50 | Dec Speed | 50 | Dec MR | 75 | Mesmerize | 25 |
Wild women of the weather world who work wonders with wind spells, and push Swoosh from beneath their squalling skirts.
Experts believe that the reddish colour of the cyclones that surround them is caused by the colour of their skin.
Exp | 1020 | Gold carried | 132 | HP | 144 | MP | 17 | Atk | 120 | Def | 150 | Agi | 131 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Fire | 100 | Ice | 125 | Wind | 50 | Blast | 100 | Earth | 100 | Dark | 150 | Light | 100 |
Dazle | 0 | Sleep | 0 | Death | 50 | Drain MP | 100 | Confusion | 50 | Fizle | 50 | Stop | 75 |
Poison | 0 | Paralyze | 25 | Dec Atk | 75 | Dec Def | 75 | Dec Speed | 75 | Dec MR | 50 | Mesmerize | 15 |
They hold sway over hordes of hell niños, and maul mortals with deadly discharges. Well-armed against wind and lightning.
They cut up their cloudy thrones to create hell niño helpers to tend their bushy beards.
Exp | 1400 | Gold carried | 144 | HP | 252 | MP | 18 | Atk | 140 | Def | 151 | Agi | 134 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Fire | 150 | Ice | 100 | Wind | 50 | Blast | 50 | Earth | 100 | Dark | 100 | Light | 150 |
Dazle | 0 | Sleep | 50 | Death | 50 | Drain MP | 100 | Confusion | 25 | Fizle | 50 | Stop | 0 |
Poison | 0 | Paralyze | 0 | Dec Atk | 50 | Dec Def | 50 | Dec Speed | 50 | Dec MR | 50 | Mesmerize | 0 |
Super-heated clouds that travel in packs of Flame-Breath-firing mayhem, trying to turn all to ash. They attack twice at times too.
They see the clouds of the sunset sky as their mothers, and can often be seen gazing heavenward in times of trouble.
Exp | 960 | Gold carried | 108 | HP | 125 | MP | 11 | Atk | 115 | Def | 145 | Agi | 117 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Fire | 50 | Ice | 150 | Wind | 100 | Blast | 100 | Earth | 75 | Dark | 100 | Light | 200 |
Dazle | 50 | Sleep | 50 | Death | 50 | Drain MP | 100 | Confusion | 25 | Fizle | 0 | Stop | 75 |
Poison | 0 | Paralyze | 0 | Dec Atk | 50 | Dec Def | 50 | Dec Speed | 75 | Dec MR | 75 | Mesmerize | 0 |
Molten masses that frazzle foes feverishly with Frizzle, but won't last long if attacked with ice.
The spirits of those who trip and fall into volcanoes. They murder mortals in search of subsititues for their burned bodies.
Exp | 1620 | Gold carried | 110 | HP | 165 | MP | 24 | Atk | 140 | Def | 186 | Agi | 124 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Fire | 50 | Ice | 150 | Wind | 100 | Blast | 100 | Earth | 100 | Dark | 100 | Light | 100 |
Dazle | 50 | Sleep | 50 | Death | 50 | Drain MP | 100 | Confusion | 25 | Fizle | 75 | Stop | 50 |
Poison | 0 | Paralyze | 25 | Dec Atk | 75 | Dec Def | 75 | Dec Speed | 50 | Dec MR | 75 | Mesmerize | 0 |
They might look like champion rock chuckers, but it's their slap you want to watch out for. Hard to harm with earth or fire.
One theory suggests that they are the lava limbs of mega moai that went the way of most magma and flowed free.
Exp | 2000 | Gold carried | 160 | HP | 200 | MP | 18 | Atk | 158 | Def | 225 | Agi | 105 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Fire | 50 | Ice | 150 | Wind | 100 | Blast | 100 | Earth | 75 | Dark | 100 | Light | 150 |
Dazle | 0 | Sleep | 50 | Death | 0 | Drain MP | 100 | Confusion | 75 | Fizle | 0 | Stop | 0 |
Poison | 0 | Paralyze | 0 | Dec Atk | 75 | Dec Def | 75 | Dec Speed | 50 | Dec MR | 100 | Mesmerize | 0 |
Savage snowclouds that control the cold, are impervious to ice, and can call forth a fog to deepen their defence.
They may look soft and fluffy, but there's a hard, icy core at the centre of every one.
Exp | 1360 | Gold carried | 120 | HP | 126 | MP | 10 | Atk | 126 | Def | 156 | Agi | 162 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Fire | 150 | Ice | 50 | Wind | 100 | Blast | 100 | Earth | 100 | Dark | 50 | Light | 200 |
Dazle | 0 | Sleep | 0 | Death | 25 | Drain MP | 100 | Confusion | 25 | Fizle | 0 | Stop | 50 |
Poison | 0 | Paralyze | 0 | Dec Atk | 50 | Dec Def | 50 | Dec Speed | 50 | Dec MR | 50 | Mesmerize | 0 |
These kings among clouds rule the skies of hell, and can channel the power of lightning into a Weakening Wave.
These monsters may be the result of a mutation in the misty genes of the freezing fog.
Exp | 2300 | Gold carried | 178 | HP | 268 | MP | 40 | Atk | 169 | Def | 246 | Agi | 161 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Fire | 100 | Ice | 100 | Wind | 50 | Blast | 50 | Earth | 50 | Dark | 100 | Light | 200 |
Dazle | 0 | Sleep | 0 | Death | 0 | Drain MP | 100 | Confusion | 25 | Fizle | 0 | Stop | 0 |
Poison | 0 | Paralyze | 0 | Dec Atk | 75 | Dec Def | 50 | Dec Speed | 75 | Dec MR | 75 | Mesmerize | 0 |
Should be fried with fire before they induce indolence with Sweet Breath and follow up with Freezing Blizzard.
Ice elementals born from glaciers. They absorb treasures left by fallen adventurers and stash them inside themselves.
Exp | 3200 | Gold carried | 172 | HP | 365 | MP | 0 | Atk | 195 | Def | 268 | Agi | 104 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Fire | 200 | Ice | 50 | Wind | 100 | Blast | 100 | Earth | 50 | Dark | 100 | Light | 150 |
Dazle | 50 | Sleep | 50 | Death | 0 | Drain MP | 0 | Confusion | 25 | Fizle | 0 | Stop | 0 |
Poison | 0 | Paralyze | 0 | Dec Atk | 50 | Dec Def | 50 | Dec Speed | 75 | Dec MR | 75 | Mesmerize | 0 |
Mental elementals that mislead with Mist Me, and dish out Disruptive Waves and Freezing Blizzards. Afraid of fire and light.
Drawn to the battlefield by the scent of blood, they beckon warriors to the red clouds they ride on, never to return.
Exp | 5850 | Gold carried | 197 | HP | 796 | MP | 255 | Atk | 462 | Def | 472 | Agi | 282 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Fire | 150 | Ice | 100 | Wind | 50 | Blast | 50 | Earth | 50 | Dark | 100 | Light | 150 |
Dazle | 50 | Sleep | 50 | Death | 0 | Drain MP | 100 | Confusion | 0 | Fizle | 0 | Stop | 50 |
Poison | 0 | Paralyze | 0 | Dec Atk | 100 | Dec Def | 100 | Dec Speed | 100 | Dec MR | 100 | Mesmerize | 0 |
Snow elementals that could freeze even fire, and will pitilessly turn all before them to ice unless taken out of play.
The souls of travellers who snuff it in snowstorms are set adrift on sleety winds to be consumed by the uncommon cold.
Exp | 6200 | Gold carried | 104 | HP | 907 | MP | 28 | Atk | 528 | Def | 487 | Agi | 356 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Fire | 150 | Ice | 50 | Wind | 100 | Blast | 100 | Earth | 100 | Dark | 100 | Light | 150 |
Dazle | 0 | Sleep | 0 | Death | 0 | Drain MP | 100 | Confusion | 0 | Fizle | 0 | Stop | 0 |
Poison | 0 | Paralyze | 0 | Dec Atk | 0 | Dec Def | 0 | Dec Speed | 0 | Dec MR | 0 | Mesmerize | 0 |
They emit waves of darkness which lower the agility and defence of all enemies. Hard to harm with earth or darkness.
All they feel is a burning need to slap the living into an endless nightmare. No one knows what the rest of their bodies look like.
Exp | 6600 | Gold carried | 86 | HP | 708 | MP | 0 | Atk | 708 | Def | 668 | Agi | 72 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Fire | 100 | Ice | 100 | Wind | 100 | Blast | 100 | Earth | 50 | Dark | 50 | Light | 200 |
Dazle | 50 | Sleep | 50 | Death | 0 | Drain MP | 0 | Confusion | 50 | Fizle | 0 | Stop | 0 |
Poison | 0 | Paralyze | 0 | Dec Atk | 50 | Dec Def | 75 | Dec Speed | 0 | Dec MR | 50 | Mesmerize | 0 |
Rivers run dry, animals die, and the grass and trees are burnt to cinders when the scarlet fever walks the land.
These hellfire-exhaling horrors are born when souls that cannot rest are engulfed in evil auras. None can rest while they live.
Exp | 5600 | Gold carried | 115 | HP | 743 | MP | 28 | Atk | 429 | Def | 478 | Agi | 319 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Fire | 50 | Ice | 150 | Wind | 100 | Blast | 100 | Earth | 100 | Dark | 100 | Light | 150 |
Dazle | 0 | Sleep | 0 | Death | 0 | Drain MP | 100 | Confusion | 0 | Fizle | 0 | Stop | 0 |
Poison | 0 | Paralyze | 0 | Dec Atk | 25 | Dec Def | 25 | Dec Speed | 25 | Dec MR | 25 | Mesmerize | 0 |
The very essence of illness, it was sealed up in the Quarantomb for a century, but came back to curse Coffinwell once more.
This toxic pox was created to ensure that the nameless terror that slept in the Qurantomb stayed sealed inside forever.
Exp | 2295 | Gold carried | 600 | HP | 696 | MP | 255 | Atk | 68 | Def | 68 | Agi | 50 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Fire | 125 | Ice | 100 | Wind | 75 | Blast | 100 | Earth | 75 | Dark | 75 | Light | 125 |
Dazle | 0 | Sleep | 0 | Death | 0 | Drain MP | 100 | Confusion | 0 | Fizle | 0 | Stop | 25 |
Poison | 0 | Paralyze | 0 | Dec Atk | 0 | Dec Def | 75 | Dec Speed | 50 | Dec MR | 50 | Mesmerize | 0 |