Rapid, robotic birds, adept at upping their work-rate with Accelerate. Mistake them for typical tweeters at your own peril.
They can't deviate from pre-programmed patters, so they're poor team players who can only plod along at a preset pace.
Exp | 12 | Gold carried | 20 | HP | 6 | MP | 4 | Atk | 20 | Def | 38 | Agi | 9 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Fire | 100 | Ice | 100 | Wind | 100 | Blast | 200 | Earth | 100 | Dark | 100 | Light | 100 |
Dazle | 75 | Sleep | 75 | Death | 50 | Drain MP | 100 | Confusion | 100 | Fizle | 100 | Stop | 0 |
Poison | 0 | Paralyze | 0 | Dec Atk | 75 | Dec Def | 75 | Dec Speed | 75 | Dec MR | 75 | Mesmerize | 0 |
Mechanical birds that are neither moved by beauty nor motivated to revenge. Fry their circuits with lightning spells.
They're proudest when pounding all their enemies at once with weapon-like wings by busting out Birdcutter.
Exp | 72 | Gold carried | 41 | HP | 27 | MP | 0 | Atk | 46 | Def | 80 | Agi | 40 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Fire | 50 | Ice | 50 | Wind | 100 | Blast | 150 | Earth | 100 | Dark | 100 | Light | 100 |
Dazle | 50 | Sleep | 50 | Death | 50 | Drain MP | 0 | Confusion | 75 | Fizle | 0 | Stop | 0 |
Poison | 0 | Paralyze | 0 | Dec Atk | 100 | Dec Def | 100 | Dec Speed | 100 | Dec MR | 100 | Mesmerize | 0 |
Robotic seekers of little metal blobs who don't take kindly to adventurers trying to poach their prey.
If one of these metal-hunting mechanical marauders is nearby, surely its mark can't be far off...
Exp | 450 | Gold carried | 144 | HP | 95 | MP | 5 | Atk | 95 | Def | 110 | Agi | 100 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Fire | 75 | Ice | 75 | Wind | 100 | Blast | 200 | Earth | 100 | Dark | 100 | Light | 100 |
Dazle | 0 | Sleep | 0 | Death | 0 | Drain MP | 0 | Confusion | 75 | Fizle | 0 | Stop | 25 |
Poison | 0 | Paralyze | 0 | Dec Atk | 75 | Dec Def | 75 | Dec Speed | 75 | Dec MR | 50 | Mesmerize | 0 |
Betentacled terrors that are immune to poison, paralysis and sleep. Whack them silly before they launch a Spike Strike.
Explosive octopuses assembled in the underworld. The smooth movement of their many legs is ludicrously lifelike.
Exp | 375 | Gold carried | 144 | HP | 75 | MP | 0 | Atk | 85 | Def | 156 | Agi | 90 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Fire | 75 | Ice | 75 | Wind | 100 | Blast | 150 | Earth | 100 | Dark | 100 | Light | 100 |
Dazle | 0 | Sleep | 0 | Death | 150 | Drain MP | 0 | Confusion | 50 | Fizle | 0 | Stop | 50 |
Poison | 0 | Paralyze | 0 | Dec Atk | 50 | Dec Def | 75 | Dec Speed | 50 | Dec MR | 50 | Mesmerize | 0 |
They may look like sweet little songbirds, but these mechanical murder machines are set to explode when their HP gets low.
Their main aim in exterminating adventurers is to take their armour and other items as parts for producing more of their kind.
Exp | 580 | Gold carried | 98 | HP | 75 | MP | 0 | Atk | 100 | Def | 210 | Agi | 113 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Fire | 75 | Ice | 75 | Wind | 100 | Blast | 150 | Earth | 100 | Dark | 100 | Light | 100 |
Dazle | 0 | Sleep | 0 | Death | 0 | Drain MP | 0 | Confusion | 50 | Fizle | 0 | Stop | 0 |
Poison | 0 | Paralyze | 0 | Dec Atk | 50 | Dec Def | 50 | Dec Speed | 50 | Dec MR | 50 | Mesmerize | 0 |
These super-fast, multi-tasking, military machines always attack twice per turn, and know an astounding amount of abilities.
Fervent fans of their flawlessly efficient forms assert that an adventure without one is a waste of everyone's time.
Exp | 1880 | Gold carried | 168 | HP | 182 | MP | 0 | Atk | 155 | Def | 216 | Agi | 164 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Fire | 75 | Ice | 100 | Wind | 100 | Blast | 125 | Earth | 100 | Dark | 100 | Light | 150 |
Dazle | 0 | Sleep | 0 | Death | 0 | Drain MP | 0 | Confusion | 25 | Fizle | 0 | Stop | 25 |
Poison | 0 | Paralyze | 0 | Dec Atk | 75 | Dec Def | 75 | Dec Speed | 75 | Dec MR | 75 | Mesmerize | 0 |
Reinforced robots that render attack impossible with a blast of blinding light, then slice foes silly.
They secretly scrape shavings off gem slimes to repair their gold plating when it gets patchy.
Exp | 6800 | Gold carried | 216 | HP | 996 | MP | 0 | Atk | 567 | Def | 798 | Agi | 124 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Fire | 100 | Ice | 100 | Wind | 100 | Blast | 100 | Earth | 100 | Dark | 200 | Light | 75 |
Dazle | 0 | Sleep | 0 | Death | 0 | Drain MP | 0 | Confusion | 0 | Fizle | 0 | Stop | 50 |
Poison | 0 | Paralyze | 0 | Dec Atk | 50 | Dec Def | 75 | Dec Speed | 75 | Dec MR | 50 | Mesmerize | 0 |
They shoot showers of arrows, slice savagely with their swords, and use any means available to annihilate enemies.
Brainchild of a scientist who made many weapons before crowning his career with these massively murderous machines.
Exp | 7800 | Gold carried | 156 | HP | 1325 | MP | 0 | Atk | 575 | Def | 625 | Agi | 348 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Fire | 75 | Ice | 75 | Wind | 75 | Blast | 200 | Earth | 75 | Dark | 100 | Light | 100 |
Dazle | 0 | Sleep | 0 | Death | 0 | Drain MP | 0 | Confusion | 0 | Fizle | 0 | Stop | 50 |
Poison | 0 | Paralyze | 0 | Dec Atk | 75 | Dec Def | 75 | Dec Speed | 75 | Dec MR | 50 | Mesmerize | 0 |
Senses the life force of flesh-and-blood beings, and can't stop killing until every trace is erased from its environs.
This mad mechanical murder machine is thought to have existed since the very dawn of time itself.
Exp | 25500 | Gold carried | 1252 | HP | 4000 | MP | 255 | Atk | 264 | Def | 354 | Agi | 148 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Fire | 100 | Ice | 100 | Wind | 100 | Blast | 150 | Earth | 100 | Dark | 100 | Light | 100 |
Dazle | 0 | Sleep | 0 | Death | 0 | Drain MP | 100 | Confusion | 0 | Fizle | 0 | Stop | 0 |
Poison | 0 | Paralyze | 0 | Dec Atk | 15 | Dec Def | 25 | Dec Speed | 50 | Dec MR | 50 | Mesmerize | 0 |