One of the Triumgorate. Used stolen celestial power to bring back Barbarus and bend him to the will of the Empire.
Threw his lot in with the ghastly Gittish Empire three hundred years ago, and was brought back as a beastly bird.
Exp | 18500 | Gold carried | 4050 | HP | 1854 | MP | 255 | Atk | 125 | Def | 238 | Agi | 148 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Fire | 100 | Ice | 100 | Wind | 50 | Blast | 125 | Earth | 125 | Dark | 50 | Light | 150 |
Dazle | 25 | Sleep | 0 | Death | 0 | Drain MP | 100 | Confusion | 0 | Fizle | 0 | Stop | 25 |
Poison | 0 | Paralyze | 0 | Dec Atk | 50 | Dec Def | 25 | Dec Speed | 25 | Dec MR | 75 | Mesmerize | 5 |
One of the Triumgorate. Used stolen celestial power to bring back Barbarus and bend him to the will of the Empire.
Threw his lot in with the ghastly Gittish Empire three hundred years ago, and was brought back as a beastly bird.
Exp | 16500 | Gold carried | 0 | HP | 1027 | MP | 255 | Atk | 125 | Def | 238 | Agi | 156 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Fire | 100 | Ice | 100 | Wind | 50 | Blast | 125 | Earth | 125 | Dark | 50 | Light | 150 |
Dazle | 25 | Sleep | 0 | Death | 0 | Drain MP | 100 | Confusion | 0 | Fizle | 0 | Stop | 25 |
Poison | 0 | Paralyze | 0 | Dec Atk | 50 | Dec Def | 25 | Dec Speed | 25 | Dec MR | 50 | Mesmerize | 5 |
One of the Triumgorate. A swordsman who swore allegiance to the Empire hoping to meet with some worthy adversaries.
Died faithfully protecting his master some three hundred years ago, and was brought back in a new, feline form.
Exp | 20000 | Gold carried | 4550 | HP | 2306 | MP | 25 | Atk | 220 | Def | 256 | Agi | 162 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Fire | 75 | Ice | 75 | Wind | 125 | Blast | 125 | Earth | 100 | Dark | 125 | Light | 75 |
Dazle | 0 | Sleep | 0 | Death | 0 | Drain MP | 100 | Confusion | 0 | Fizle | 0 | Stop | 25 |
Poison | 0 | Paralyze | 0 | Dec Atk | 0 | Dec Def | 50 | Dec Speed | 25 | Dec MR | 50 | Mesmerize | 0 |
One of the Triumgorate. A swordsman who swore allegiance to the Empire hoping to meet with some worthy adversaries.
Died faithfully protecting his master some three hundred years ago, and was brought back in a new, feline form.
Exp | 18000 | Gold carried | 0 | HP | 1653 | MP | 25 | Atk | 234 | Def | 256 | Agi | 172 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Fire | 75 | Ice | 75 | Wind | 125 | Blast | 125 | Earth | 100 | Dark | 125 | Light | 75 |
Dazle | 0 | Sleep | 0 | Death | 0 | Drain MP | 100 | Confusion | 0 | Fizle | 0 | Stop | 25 |
Poison | 0 | Paralyze | 0 | Dec Atk | 0 | Dec Def | 50 | Dec Speed | 25 | Dec MR | 75 | Mesmerize | 0 |
Cruel king of the Gittish Empire who tasked the Triumgorate with seeking out the fyggs so he could rule the world.
His evil spread across the world three centuries ago, when he fought Greygnarl and his gang. His death is shrouded in mystery.
Exp | 0 | Gold carried | 0 | HP | 1970 | MP | 255 | Atk | 168 | Def | 266 | Agi | 145 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Fire | 100 | Ice | 100 | Wind | 125 | Blast | 100 | Earth | 100 | Dark | 50 | Light | 125 |
Dazle | 0 | Sleep | 0 | Death | 0 | Drain MP | 100 | Confusion | 0 | Fizle | 25 | Stop | 25 |
Poison | 0 | Paralyze | 0 | Dec Atk | 25 | Dec Def | 75 | Dec Speed | 25 | Dec MR | 75 | Mesmerize | 0 |
King Godwyn of the House of Gitt's ultimate form. Far fiercer than any of the Triumgorate, he was truly a formidable foe.
Consumed by his ambitions of three centuries ago, he tried to use the fyggs to take over the world. He also murdered Aquila.
Exp | 26500 | Gold carried | 6000 | HP | 3250 | MP | 255 | Atk | 220 | Def | 266 | Agi | 155 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Fire | 125 | Ice | 75 | Wind | 125 | Blast | 100 | Earth | 75 | Dark | 50 | Light | 150 |
Dazle | 0 | Sleep | 0 | Death | 0 | Drain MP | 100 | Confusion | 0 | Fizle | 0 | Stop | 0 |
Poison | 0 | Paralyze | 0 | Dec Atk | 0 | Dec Def | 75 | Dec Speed | 50 | Dec MR | 50 | Mesmerize | 0 |
Greygnarl's nefarious nemesis. He was defeated long ago, but the Empire brought him back to wreak havoc once more.
He and Greygnarl once formed a duality of darkness and light, but his memory of this beneficial balance has been obliterated.
Exp | 32500 | Gold carried | 0 | HP | 3098 | MP | 255 | Atk | 238 | Def | 288 | Agi | 160 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Fire | 75 | Ice | 75 | Wind | 100 | Blast | 100 | Earth | 100 | Dark | 50 | Light | 150 |
Dazle | 0 | Sleep | 0 | Death | 0 | Drain MP | 100 | Confusion | 0 | Fizle | 0 | Stop | 0 |
Poison | 0 | Paralyze | 0 | Dec Atk | 0 | Dec Def | 50 | Dec Speed | 25 | Dec MR | 50 | Mesmerize | 5 |
One-time Guardian of Wormwood Creek. His tragic fate drove him to renounce his faith in gods, mortals and Celestrians alike.
Met Serena in Wormwood Creek three centuries ago. Tried to protect the mortals, but was entrapped by the Empire.
Exp | 28500 | Gold carried | 0 | HP | 2790 | MP | 255 | Atk | 214 | Def | 272 | Agi | 167 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Fire | 125 | Ice | 75 | Wind | 75 | Blast | 125 | Earth | 100 | Dark | 50 | Light | 150 |
Dazle | 0 | Sleep | 0 | Death | 0 | Drain MP | 100 | Confusion | 0 | Fizle | 0 | Stop | 0 |
Poison | 0 | Paralyze | 0 | Dec Atk | 0 | Dec Def | 50 | Dec Speed | 25 | Dec MR | 50 | Mesmerize | 0 |
Brought the broken Gittish Empire back from beyond to help him wreak vengeance on the mortals and gods he so despised.
Aquila's former teacher, his sad fate led him to lose himself in his hatred of mortalkind and try to destroy the world.
Exp | 40000 | Gold carried | 0 | HP | 4800 | MP | 255 | Atk | 248 | Def | 278 | Agi | 157 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Fire | 125 | Ice | 50 | Wind | 50 | Blast | 125 | Earth | 75 | Dark | 50 | Light | 150 |
Dazle | 0 | Sleep | 0 | Death | 0 | Drain MP | 100 | Confusion | 0 | Fizle | 0 | Stop | 0 |
Poison | 0 | Paralyze | 0 | Dec Atk | 0 | Dec Def | 50 | Dec Speed | 25 | Dec MR | 50 | Mesmerize | 0 |
An ancient evil confined in a casket beneath Stornway castle three hundred years ago by the King of that bygone age.
Had a contract with the evil Empire to wipe out not just the people of Stornway, but the entire population of the world.
Exp | 36500 | Gold carried | 4200 | HP | 4220 | MP | 255 | Atk | 258 | Def | 328 | Agi | 148 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Fire | 100 | Ice | 125 | Wind | 150 | Blast | 75 | Earth | 125 | Dark | 50 | Light | 75 |
Dazle | 0 | Sleep | 0 | Death | 0 | Drain MP | 100 | Confusion | 0 | Fizle | 0 | Stop | 0 |
Poison | 0 | Paralyze | 0 | Dec Atk | 50 | Dec Def | 75 | Dec Speed | 100 | Dec MR | 50 | Mesmerize | 5 |
Vicious guard dog of the Inntouchables. Only heeds the instructions of the innfamous Al Capinne.
Was left as a pup on Al Capinne's doorstep. He raised the little rascal, and watched him grow into a deadly drastic drackal!
Exp | 42500 | Gold carried | 3750 | HP | 5000 | MP | 50 | Atk | 325 | Def | 278 | Agi | 152 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Fire | 150 | Ice | 50 | Wind | 100 | Blast | 100 | Earth | 100 | Dark | 50 | Light | 150 |
Dazle | 25 | Sleep | 0 | Death | 0 | Drain MP | 100 | Confusion | 0 | Fizle | 0 | Stop | 25 |
Poison | 0 | Paralyze | 0 | Dec Atk | 0 | Dec Def | 50 | Dec Speed | 50 | Dec MR | 50 | Mesmerize | 15 |
Spirit of Godfrey of the House of Gitt, who dozed in the depths of the Quarantomb, north-west of Coffinwell.
Planned to hand over the castle and kingship of Coffinwell when his son Godwyn came of age, but was killed before he could.
Exp | 42000 | Gold carried | 4750 | HP | 4575 | MP | 255 | Atk | 295 | Def | 300 | Agi | 159 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Fire | 100 | Ice | 100 | Wind | 125 | Blast | 100 | Earth | 100 | Dark | 50 | Light | 125 |
Dazle | 0 | Sleep | 0 | Death | 0 | Drain MP | 100 | Confusion | 0 | Fizle | 0 | Stop | 0 |
Poison | 0 | Paralyze | 0 | Dec Atk | 15 | Dec Def | 50 | Dec Speed | 50 | Dec MR | 25 | Mesmerize | 5 |
Goddess of destruction from a different dimension. She can reduce continents to dust with a single digit.
Eldest girl of the Hackson Five, she killed older brother Tyrannousaurus Wrocks, and youngsters Wracks and Wrucks.
Exp | 45550 | Gold carried | 5000 | HP | 5000 | MP | 255 | Atk | 285 | Def | 325 | Agi | 163 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Fire | 125 | Ice | 50 | Wind | 75 | Blast | 150 | Earth | 75 | Dark | 75 | Light | 150 |
Dazle | 0 | Sleep | 0 | Death | 0 | Drain MP | 100 | Confusion | 0 | Fizle | 0 | Stop | 0 |
Poison | 0 | Paralyze | 0 | Dec Atk | 15 | Dec Def | 50 | Dec Speed | 50 | Dec MR | 25 | Mesmerize | 10 |
Sleeps atop the tower of Nod. Lost his powers three hundred years ago when he and Celestria went to Gittingham Palace.
Created by the Grand Architect Zenus to destroy mortalkind, but had his hatred for humanity soothed by Serena.
Exp | 46800 | Gold carried | 5120 | HP | 5600 | MP | 60 | Atk | 352 | Def | 340 | Agi | 185 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Fire | 75 | Ice | 75 | Wind | 75 | Blast | 75 | Earth | 75 | Dark | 150 | Light | 150 |
Dazle | 25 | Sleep | 0 | Death | 0 | Drain MP | 100 | Confusion | 0 | Fizle | 0 | Stop | 0 |
Poison | 0 | Paralyze | 0 | Dec Atk | 0 | Dec Def | 50 | Dec Speed | 25 | Dec MR | 50 | Mesmerize | 10 |
Ceaseless steed of death, who tirelessly travels the skies, taking the lives of all in his path. Also known as the Black Star.
Gallops freely through the night skies, and answers only to the stars. Once had an entirely different form...
Exp | 10000 | Gold carried | 825 | HP | 1800 | MP | 255 | Atk | 180 | Def | 180 | Agi | 117 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Fire | 100 | Ice | 100 | Wind | 100 | Blast | 100 | Earth | 100 | Dark | 50 | Light | 200 |
Dazle | 25 | Sleep | 0 | Death | 0 | Drain MP | 100 | Confusion | 0 | Fizle | 25 | Stop | 25 |
Poison | 0 | Paralyze | 0 | Dec Atk | 25 | Dec Def | 50 | Dec Speed | 50 | Dec MR | 50 | Mesmerize | 5 |
This ultimate being combines the best of nature's creations, and its heavenly form has earned it the nickname 'Godbeloved'.
It was once able to speak the mortal tongue, but has forgotten both that and its true form in its long years of captivity.
Exp | 15000 | Gold carried | 967 | HP | 2800 | MP | 255 | Atk | 225 | Def | 240 | Agi | 132 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Fire | 100 | Ice | 100 | Wind | 100 | Blast | 100 | Earth | 100 | Dark | 200 | Light | 100 |
Dazle | 0 | Sleep | 0 | Death | 0 | Drain MP | 100 | Confusion | 0 | Fizle | 0 | Stop | 25 |
Poison | 0 | Paralyze | 0 | Dec Atk | 15 | Dec Def | 25 | Dec Speed | 75 | Dec MR | 50 | Mesmerize | 10 |
A slime so saturated with fighting spirit that its body has turned from blue to red. Doesn't know the meaning of defeat.
Master of the slime armies, he searches ceaselessly for his nine long-lost companions.
Exp | 19000 | Gold carried | 1110 | HP | 3600 | MP | 255 | Atk | 242 | Def | 298 | Agi | 130 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Fire | 100 | Ice | 100 | Wind | 100 | Blast | 100 | Earth | 100 | Dark | 200 | Light | 100 |
Dazle | 0 | Sleep | 0 | Death | 0 | Drain MP | 100 | Confusion | 0 | Fizle | 0 | Stop | 25 |
Poison | 0 | Paralyze | 0 | Dec Atk | 15 | Dec Def | 25 | Dec Speed | 50 | Dec MR | 50 | Mesmerize | 10 |
Senses the life force of flesh-and-blood beings, and can't stop killing until every trace is erased from its environs.
This mad mechanical murder machine is thought to have existed since the very dawn of time itself.
Exp | 25500 | Gold carried | 1252 | HP | 4000 | MP | 255 | Atk | 264 | Def | 354 | Agi | 148 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Fire | 100 | Ice | 100 | Wind | 100 | Blast | 150 | Earth | 100 | Dark | 100 | Light | 100 |
Dazle | 0 | Sleep | 0 | Death | 0 | Drain MP | 100 | Confusion | 0 | Fizle | 0 | Stop | 0 |
Poison | 0 | Paralyze | 0 | Dec Atk | 15 | Dec Def | 25 | Dec Speed | 50 | Dec MR | 50 | Mesmerize | 0 |
Mere mention of this paragon of perniciousness is enough to send even practised pugilists into paroxysms of panic.
This myth-enshrouded monster is the main focus of many a mad theory, but only the Almighty knows the truth of its origins...
Exp | 25500 | Gold carried | 1395 | HP | 4300 | MP | 255 | Atk | 264 | Def | 338 | Agi | 160 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Fire | 75 | Ice | 75 | Wind | 75 | Blast | 75 | Earth | 150 | Dark | 75 | Light | 100 |
Dazle | 25 | Sleep | 0 | Death | 0 | Drain MP | 100 | Confusion | 0 | Fizle | 25 | Stop | 25 |
Poison | 0 | Paralyze | 0 | Dec Atk | 15 | Dec Def | 25 | Dec Speed | 75 | Dec MR | 25 | Mesmerize | 15 |
A crimson crusader who spurs his steed ever onward in search of victims in whose blood he can bathe.
Not just his armour, but his body itself is built of blood, and he uses the claret of those he kills to strengthen his sanguine self.
Exp | 40000 | Gold carried | 1537 | HP | 5200 | MP | 255 | Atk | 319 | Def | 377 | Agi | 182 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Fire | 100 | Ice | 50 | Wind | 100 | Blast | 150 | Earth | 100 | Dark | 50 | Light | 150 |
Dazle | 50 | Sleep | 0 | Death | 0 | Drain MP | 100 | Confusion | 0 | Fizle | 50 | Stop | 50 |
Poison | 0 | Paralyze | 0 | Dec Atk | 75 | Dec Def | 50 | Dec Speed | 75 | Dec MR | 50 | Mesmerize | 15 |
A humongous hulk who's as big as house. Ponds appearing in towns and villages are duly dubbed 'Atlas' footprints'.
A giant thought to be older than time itself. Some say that he lived in the palace of an almighty realm before being sealed away.
Exp | 50000 | Gold carried | 1680 | HP | 6500 | MP | 255 | Atk | 462 | Def | 274 | Agi | 163 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Fire | 100 | Ice | 100 | Wind | 100 | Blast | 100 | Earth | 100 | Dark | 100 | Light | 200 |
Dazle | 0 | Sleep | 25 | Death | 0 | Drain MP | 100 | Confusion | 0 | Fizle | 0 | Stop | 25 |
Poison | 0 | Paralyze | 0 | Dec Atk | 15 | Dec Def | 25 | Dec Speed | 50 | Dec MR | 50 | Mesmerize | 15 |
An impeccably-armoured and impressively massive monster who may look mean, but has a huge heart as well.
Once lived in a lovely palace with his equally lovely daughter, but woke one day to find himself sealed away in a grotto.
Exp | 60000 | Gold carried | 1822 | HP | 6000 | MP | 100 | Atk | 372 | Def | 442 | Agi | 188 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Fire | 100 | Ice | 150 | Wind | 100 | Blast | 100 | Earth | 100 | Dark | 100 | Light | 100 |
Dazle | 0 | Sleep | 0 | Death | 0 | Drain MP | 100 | Confusion | 0 | Fizle | 0 | Stop | 25 |
Poison | 0 | Paralyze | 0 | Dec Atk | 15 | Dec Def | 25 | Dec Speed | 75 | Dec MR | 50 | Mesmerize | 5 |
His evil eyes bring calamity wherever their gaze falls. When not fighting, he keeps them closed and feigns friendliness.
An unbelievable evil who feasts on the souls of the weak to feed the dour power that resides in his almighty eyes.
Exp | 65000 | Gold carried | 1965 | HP | 5200 | MP | 255 | Atk | 382 | Def | 418 | Agi | 216 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Fire | 150 | Ice | 100 | Wind | 100 | Blast | 100 | Earth | 100 | Dark | 100 | Light | 100 |
Dazle | 25 | Sleep | 0 | Death | 0 | Drain MP | 100 | Confusion | 0 | Fizle | 0 | Stop | 0 |
Poison | 0 | Paralyze | 0 | Dec Atk | 25 | Dec Def | 25 | Dec Speed | 50 | Dec MR | 25 | Mesmerize | 5 |
A spectacularly skilled lord of the sword, and wielder of a bewitching blade that can only be used by those it chooses.
Deems very few worthy of facing him, as his sword is said to sing with the power of the Almighty Himself.
Exp | 70000 | Gold carried | 2107 | HP | 6600 | MP | 255 | Atk | 430 | Def | 430 | Agi | 232 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Fire | 100 | Ice | 150 | Wind | 100 | Blast | 100 | Earth | 100 | Dark | 100 | Light | 100 |
Dazle | 0 | Sleep | 0 | Death | 0 | Drain MP | 100 | Confusion | 0 | Fizle | 0 | Stop | 0 |
Poison | 0 | Paralyze | 0 | Dec Atk | 15 | Dec Def | 15 | Dec Speed | 50 | Dec MR | 50 | Mesmerize | 5 |
A supremely destructive demon who broke free from the book into which he was sealed by a supreme sage ages ago.
The wickedest of the Hackson Five. He wanted to destroy the world, but was stopped by a saintly sage.
Exp | 75000 | Gold carried | 2250 | HP | 7000 | MP | 255 | Atk | 528 | Def | 452 | Agi | 239 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Fire | 100 | Ice | 100 | Wind | 150 | Blast | 100 | Earth | 100 | Dark | 100 | Light | 150 |
Dazle | 0 | Sleep | 25 | Death | 0 | Drain MP | 100 | Confusion | 0 | Fizle | 0 | Stop | 0 |
Poison | 0 | Paralyze | 0 | Dec Atk | 10 | Dec Def | 25 | Dec Speed | 50 | Dec MR | 50 | Mesmerize | 5 |
The hero of the skies, back from the dead after his supposed slaying, and more mind-blowingly mighty than ever.
It was Barbarus the dark who brought back Greygnarl the light, his second brother after Styrmling the sacred.
Exp | 80000 | Gold carried | 2392 | HP | 7400 | MP | 255 | Atk | 478 | Def | 478 | Agi | 252 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Fire | 50 | Ice | 150 | Wind | 100 | Blast | 100 | Earth | 100 | Dark | 150 | Light | 50 |
Dazle | 25 | Sleep | 0 | Death | 0 | Drain MP | 100 | Confusion | 0 | Fizle | 0 | Stop | 0 |
Poison | 0 | Paralyze | 0 | Dec Atk | 10 | Dec Def | 25 | Dec Speed | 50 | Dec MR | 50 | Mesmerize | 5 |
Lizard lord who ravages all with great gouts of flame, and whose fire-retardant scales stop any such scorching in return.
This proud and mighty beast rules over all the dragon clans of the world with a high and haughty hand.
Exp | 63600 | Gold carried | 2490 | HP | 7500 | MP | 255 | Atk | 630 | Def | 450 | Agi | 190 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Fire | 75 | Ice | 100 | Wind | 100 | Blast | 150 | Earth | 100 | Dark | 100 | Light | 100 |
Dazle | 25 | Sleep | 0 | Death | 0 | Drain MP | 100 | Confusion | 0 | Fizle | 0 | Stop | 0 |
Poison | 0 | Paralyze | 0 | Dec Atk | 10 | Dec Def | 25 | Dec Speed | 75 | Dec MR | 50 | Mesmerize | 5 |
Brings about destruction by breathing both fire and ice, and disruption with Disruptive Wave. Hard to harm with darkness.
This diety of the damned enjoys nothing more than the sacrificed souls of his most sincere followers. Mmmmm!
Exp | 64600 | Gold carried | 2490 | HP | 7500 | MP | 255 | Atk | 630 | Def | 480 | Agi | 260 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Fire | 100 | Ice | 100 | Wind | 150 | Blast | 100 | Earth | 100 | Dark | 50 | Light | 100 |
Dazle | 0 | Sleep | 0 | Death | 0 | Drain MP | 100 | Confusion | 0 | Fizle | 0 | Stop | 0 |
Poison | 0 | Paralyze | 0 | Dec Atk | 5 | Dec Def | 25 | Dec Speed | 75 | Dec MR | 50 | Mesmerize | 5 |
Windproof king and wizard who wastes no time whipping out Kaboom, Kafrizz and all kinds of calamity-inducing conjury.
Takes great pleasure in obliterating people while they're busy poking fun at his bizarre appearance.
Exp | 59600 | Gold carried | 2490 | HP | 6500 | MP | 255 | Atk | 400 | Def | 400 | Agi | 200 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Fire | 100 | Ice | 150 | Wind | 50 | Blast | 100 | Earth | 100 | Dark | 100 | Light | 100 |
Dazle | 0 | Sleep | 0 | Death | 0 | Drain MP | 100 | Confusion | 0 | Fizle | 0 | Stop | 25 |
Poison | 0 | Paralyze | 0 | Dec Atk | 5 | Dec Def | 25 | Dec Speed | 75 | Dec MR | 50 | Mesmerize | 5 |
A truly intimidating opponent who can attack twice and use seriously strong spells. Lay into him with the power of light.
His unparalleled evil made him very popular with monsters, but he left the lands above to escape his screaming fans.
Exp | 70600 | Gold carried | 2490 | HP | 8000 | MP | 255 | Atk | 680 | Def | 570 | Agi | 350 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Fire | 100 | Ice | 50 | Wind | 100 | Blast | 100 | Earth | 100 | Dark | 100 | Light | 150 |
Dazle | 0 | Sleep | 25 | Death | 0 | Drain MP | 100 | Confusion | 0 | Fizle | 0 | Stop | 0 |
Poison | 0 | Paralyze | 0 | Dec Atk | 5 | Dec Def | 15 | Dec Speed | 75 | Dec MR | 25 | Mesmerize | 5 |
Toughens up with Kabuff, then -- Shazam! -- hits hard with Kazam. Keep him under control with water-based warcraft.
A tragic figure who forsook his normal form to wreak revenge on the mortals who murdered his beloved.
Exp | 65600 | Gold carried | 2490 | HP | 7500 | MP | 255 | Atk | 640 | Def | 510 | Agi | 280 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Fire | 100 | Ice | 150 | Wind | 100 | Blast | 50 | Earth | 100 | Dark | 100 | Light | 100 |
Dazle | 0 | Sleep | 0 | Death | 0 | Drain MP | 100 | Confusion | 0 | Fizle | 25 | Stop | 0 |
Poison | 0 | Paralyze | 0 | Dec Atk | 5 | Dec Def | 25 | Dec Speed | 75 | Dec MR | 50 | Mesmerize | 5 |
Not only can he pound opponents with Kafrizzle and Kaboom, he packs a powerful punch as well. Good luck!
This emperor of the underworld evolved into his horrific form after hibernating for many milennia.
Exp | 72600 | Gold carried | 2490 | HP | 8000 | MP | 255 | Atk | 710 | Def | 590 | Agi | 320 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Fire | 50 | Ice | 100 | Wind | 100 | Blast | 100 | Earth | 100 | Dark | 150 | Light | 100 |
Dazle | 0 | Sleep | 0 | Death | 0 | Drain MP | 100 | Confusion | 0 | Fizle | 0 | Stop | 0 |
Poison | 0 | Paralyze | 0 | Dec Atk | 10 | Dec Def | 25 | Dec Speed | 75 | Dec MR | 50 | Mesmerize | 5 |